
Toyota Land Cruiser
$49,235
| Toyota Land Cruiser | Suzuki Across | |
|---|---|---|
| Price | USD 49,235 | USD 55,000 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-size SUV | Mid-size SUV |
| Engine Type | Internal Combustion Engine | Plug-in Hybrid |
| Power | 201 HP | 304 HP |
| Torque | 500 Nm | 227 Nm |
| Drivetrain | Full-time 4WD | All wheel drive (4x4) |
| Transmission | Automatic | Automatic |
| Fuel Type | Diesel | Petrol / Electricity |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 4925 | 4600 |
| Wheelbase | 2850 | 2690 |
| Boot Space | N/A | 446 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.