
Toyota Land Cruiser
$49,235
| Toyota Land Cruiser | Mahindra Vision S | |
|---|---|---|
| Price | USD 49,235 | USD 12,600 |
| Year | 2026 | 2027 |
| Body Type | SUV | 5-door compact SUV |
| Vehicle Class | Full-size SUV | Compact SUV |
| Engine Type | Internal Combustion Engine | Production powertrain not announced |
| Power | 201 HP | 0 HP |
| Torque | 500 Nm | 0 Nm |
| Drivetrain | Full-time 4WD | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Automatic | Production transmission not announced |
| Fuel Type | Diesel | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 4925 | 3995 |
| Wheelbase | 2850 | 2665 |
| Boot Space | N/A | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.