
Toyota Land Cruiser
$49,235
| Toyota Land Cruiser | Mahindra Scorpio-N | |
|---|---|---|
| Price | USD 49,235 | USD 26,700 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-size SUV | Mid-size SUV |
| Engine Type | Internal Combustion Engine | Diesel mHawk common-rail direct injection |
| Power | 201 HP | 172 HP |
| Torque | 500 Nm | 400 Nm |
| Drivetrain | Full-time 4WD | 4WD |
| Transmission | Automatic | Automatic |
| Fuel Type | Diesel | Diesel |
| Seats | 7 | 7 |
| Doors | 5 | 5 |
| Length | 4925 | 4662 |
| Wheelbase | 2850 | 2750 |
| Boot Space | N/A | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.