
Toyota Land Cruiser
$49,235
| Toyota Land Cruiser | Mahindra BE.07 | |
|---|---|---|
| Price | USD 49,235 | USD 30,300 |
| Year | 2026 | 2027 |
| Body Type | SUV | 5-door electric SUV |
| Vehicle Class | Full-size SUV | Battery-electric SUV |
| Engine Type | Internal Combustion Engine | Not applicable |
| Power | 201 HP | 282 HP |
| Torque | 500 Nm | 380 Nm |
| Drivetrain | Full-time 4WD | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Diesel | Electricity |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 4925 | 4565 |
| Wheelbase | 2850 | 2775 |
| Boot Space | N/A | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.