Toyota Land Cruiser
$49,235
| Toyota Land Cruiser | Ford Ranger | |
|---|---|---|
| Price | USD 49,235 | USD 43,630 |
| Year | 2026 | 2025 |
| Body Type | SUV | Pickup Truck |
| Vehicle Class | Full-size SUV | Mid-size Pickup Truck |
| Engine Type | Internal Combustion Engine | Gasoline |
| Power | 201 HP | 270 HP |
| Torque | 500 Nm | 420 Nm |
| Drivetrain | Full-time 4WD | Rear-Wheel Drive (RWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Diesel | Gasoline |
| Seats | 7 | 5 |
| Doors | 5 | 4 |
| Length | 4925 | 5354 |
| Wheelbase | 2850 | 3272 |
| Boot Space | N/A | 1232 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.