
Toyota Grand Highlander
$60,525
| Toyota Grand Highlander | Mahindra BE.07 | |
|---|---|---|
| Price | USD 60,525 | USD 30,300 |
| Year | 2026 | 2027 |
| Body Type | SUV | 5-door electric SUV |
| Vehicle Class | Full-size SUV | Battery-electric SUV |
| Engine Type | Hybrid | Not applicable |
| Power | 362 HP | 282 HP |
| Torque | 542 Nm | 380 Nm |
| Drivetrain | Full-Time All-Wheel Drive (AWD) | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Gasoline Hybrid | Electricity |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 201 | 4565 |
| Wheelbase | 116 | 2775 |
| Boot Space | 20 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.