
Toyota Grand Highlander
$60,525
| Toyota Grand Highlander | DS Automobiles N°7 | |
|---|---|---|
| Price | USD 60,525 | USD 70,200 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-size SUV | Premium compact SUV |
| Engine Type | Hybrid | Battery-electric single-motor powertrain |
| Power | 362 HP | 245 HP |
| Torque | 542 Nm | N/A |
| Drivetrain | Full-Time All-Wheel Drive (AWD) | Front-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Gasoline Hybrid | Electricity |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 201 | 4660 |
| Wheelbase | 116 | 2790 |
| Boot Space | 20 | 560 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.