
Toyota C-HR
$24,230
| Toyota C-HR | Mercedes-Benz AMG E 53 HYBRID | |
|---|---|---|
| Price | USD 24,230 | USD 89,600 |
| Year | 2026 | 2026 |
| Body Type | SUV | 4-door sedan |
| Vehicle Class | Subcompact Crossover SUV | Executive performance sedan |
| Engine Type | Internal Combustion Engine | AMG-enhanced turbocharged inline-6 gasoline engine |
| Power | 114 HP | 443 HP |
| Torque | 185 Nm | 560 Nm |
| Drivetrain | All-Wheel Drive (AWD) | AMG Performance 4MATIC+ all-wheel drive |
| Transmission | Automatic | AMG SPEEDSHIFT TCT 9-speed automatic |
| Fuel Type | Petrol | Premium unleaded gasoline / electricity |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4360 | 4950 |
| Wheelbase | 2640 | 2962 |
| Boot Space | 318 | 360 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.