
Toyota C-HR
$24,230
| Toyota C-HR | Mahindra Scorpio-N | |
|---|---|---|
| Price | USD 24,230 | USD 26,700 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Subcompact Crossover SUV | Mid-size SUV |
| Engine Type | Internal Combustion Engine | Diesel mHawk common-rail direct injection |
| Power | 114 HP | 172 HP |
| Torque | 185 Nm | 400 Nm |
| Drivetrain | All-Wheel Drive (AWD) | 4WD |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol | Diesel |
| Seats | 5 | 7 |
| Doors | 5 | 5 |
| Length | 4360 | 4662 |
| Wheelbase | 2640 | 2750 |
| Boot Space | 318 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.