
Suzuki Celerio
$11,500
| Suzuki Celerio | BYD Sealion 6 | |
|---|---|---|
| Price | USD 11,500 | USD 28,500 |
| Year | 2014 | 2025 |
| Body Type | Hatchback | SUV |
| Vehicle Class | A-segment | Mid-Size SUV |
| Engine Type | Internal Combustion engine | Xiaoyun Plug-in Hybrid 1.5T |
| Power | 68 HP | 128 HP |
| Torque | 90 Nm | 220 Nm |
| Drivetrain | Front wheel drive | AWD |
| Transmission | automatic transmission | E-CVT |
| Fuel Type | Petrol (Gasoline) | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 3600 | 4775 |
| Wheelbase | 2425 | 2765 |
| Boot Space | 254 | 425 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.