
Skoda Enyaq SUV
$51,200
| Skoda Enyaq SUV | XPeng L03 | |
|---|---|---|
| Price | USD 51,200 | USD 40,800 |
| Year | 2026 | 2026 |
| Body Type | SUV | 5-door SUV Coupe |
| Vehicle Class | Medium SUV | Compact Crossover SUV |
| Engine Type | Electric | Permanent-magnet synchronous electric motor |
| Power | 286 HP | 245 HP |
| Torque | 545 Nm | N/A |
| Drivetrain | RWD | RWD |
| Transmission | Single-speed automatic | Single-speed automatic |
| Fuel Type | Electric | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4658 | 4650 |
| Wheelbase | 2766 | 2850 |
| Boot Space | 585 | 367 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.