
Porsche 911
$185,500
| Porsche 911 | Mercedes-Benz AMG E 53 HYBRID | |
|---|---|---|
| Price | USD 185,500 | USD 89,600 |
| Year | 2026 | 2026 |
| Body Type | Coupé | 4-door sedan |
| Vehicle Class | Sports Car | Executive performance sedan |
| Engine Type | T-Hybrid | AMG-enhanced turbocharged inline-6 gasoline engine |
| Power | 541 HP | 443 HP |
| Torque | 610 Nm | 560 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | AMG Performance 4MATIC+ all-wheel drive |
| Transmission | Automatic | AMG SPEEDSHIFT TCT 9-speed automatic |
| Fuel Type | Super Plus (98 RON) | Premium unleaded gasoline / electricity |
| Seats | 4 | 5 |
| Doors | 2 | 4 |
| Length | 4553 | 4950 |
| Wheelbase | 2450 | 2962 |
| Boot Space | 135 | 360 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.