
Porsche 911
$185,500
| Porsche 911 | Mahindra BE.07 | |
|---|---|---|
| Price | USD 185,500 | USD 30,300 |
| Year | 2026 | 2027 |
| Body Type | Coupé | 5-door electric SUV |
| Vehicle Class | Sports Car | Battery-electric SUV |
| Engine Type | T-Hybrid | Not applicable |
| Power | 541 HP | 282 HP |
| Torque | 610 Nm | 380 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Super Plus (98 RON) | Electricity |
| Seats | 4 | 5 |
| Doors | 2 | 5 |
| Length | 4553 | 4565 |
| Wheelbase | 2450 | 2775 |
| Boot Space | 135 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.