Porsche 911
$185,500
| Porsche 911 | Chevrolet Blazer EV | |
|---|---|---|
| Price | USD 185,500 | USD 35,800 |
| Year | 2026 | 2025 |
| Body Type | Coupé | SUV |
| Vehicle Class | Sports Car | Mid-size Crossover SUV |
| Engine Type | T-Hybrid | None |
| Power | 541 HP | 241 HP |
| Torque | 610 Nm | 330 Nm |
| Drivetrain | Rear-Wheel Drive (RWD) | Rear-Wheel Drive (RWD) |
| Transmission | Automatic | Single-speed Direct Drive |
| Fuel Type | Super Plus (98 RON) | Electric |
| Seats | 4 | 5 |
| Doors | 2 | 5 |
| Length | 4553 | 4845 |
| Wheelbase | 2450 | 3094 |
| Boot Space | 135 | 722 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.