
Nissan X-Trail
$47,200
| Nissan X-Trail | Zeekr 9X | |
|---|---|---|
| Price | USD 47,200 | USD 82,750 |
| Year | 2026 | 2026 |
| Body Type | SUV | 5-door SUV |
| Vehicle Class | Mid-size Crossover SUV | Full-Size Luxury SUV |
| Engine Type | Series Hybrid (e-POWER) | 2.0-liter turbocharged petrol plug-in hybrid engine |
| Power | 144 HP | 275 HP |
| Torque | 250 Nm | N/A |
| Drivetrain | All-Wheel Drive (e-4ORCE) | AWD |
| Transmission | Single-speed Reduction Gear | Dedicated hybrid transmission |
| Fuel Type | Petrol Hybrid | Petrol / Plug-in Hybrid |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4678 | 5239 |
| Wheelbase | 2705 | 3169 |
| Boot Space | 575 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.