Nissan X-Trail
$47,200
| Nissan X-Trail | Opel Mokka | |
|---|---|---|
| Price | USD 47,200 | USD 32,900 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size Crossover SUV | Compact SUV |
| Engine Type | Series Hybrid (e-POWER) | Hybrid |
| Power | 144 HP | 136 HP |
| Torque | 250 Nm | 230 Nm |
| Drivetrain | All-Wheel Drive (e-4ORCE) | FWD |
| Transmission | Single-speed Reduction Gear | 6-Speed e-DCT |
| Fuel Type | Petrol Hybrid | Petrol Hybrid |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4678 | 4151 |
| Wheelbase | 2705 | 2557 |
| Boot Space | 575 | 350 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.