
Nissan X-Trail
$47,200
| Nissan X-Trail | Mercedes-Benz AMG E 53 HYBRID | |
|---|---|---|
| Price | USD 47,200 | USD 89,600 |
| Year | 2026 | 2026 |
| Body Type | SUV | 4-door sedan |
| Vehicle Class | Mid-size Crossover SUV | Executive performance sedan |
| Engine Type | Series Hybrid (e-POWER) | AMG-enhanced turbocharged inline-6 gasoline engine |
| Power | 144 HP | 443 HP |
| Torque | 250 Nm | 560 Nm |
| Drivetrain | All-Wheel Drive (e-4ORCE) | AMG Performance 4MATIC+ all-wheel drive |
| Transmission | Single-speed Reduction Gear | AMG SPEEDSHIFT TCT 9-speed automatic |
| Fuel Type | Petrol Hybrid | Premium unleaded gasoline / electricity |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4678 | 4950 |
| Wheelbase | 2705 | 2962 |
| Boot Space | 575 | 360 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.