
Nissan X-Trail
$47,200
| Nissan X-Trail | Mahindra Vision S | |
|---|---|---|
| Price | USD 47,200 | USD 12,600 |
| Year | 2026 | 2027 |
| Body Type | SUV | 5-door compact SUV |
| Vehicle Class | Mid-size Crossover SUV | Compact SUV |
| Engine Type | Series Hybrid (e-POWER) | Production powertrain not announced |
| Power | 144 HP | 0 HP |
| Torque | 250 Nm | 0 Nm |
| Drivetrain | All-Wheel Drive (e-4ORCE) | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Single-speed Reduction Gear | Production transmission not announced |
| Fuel Type | Petrol Hybrid | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4678 | 3995 |
| Wheelbase | 2705 | 2665 |
| Boot Space | 575 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.