
Nissan X-Trail
$47,200
| Nissan X-Trail | Mahindra BE.07 | |
|---|---|---|
| Price | USD 47,200 | USD 30,300 |
| Year | 2026 | 2027 |
| Body Type | SUV | 5-door electric SUV |
| Vehicle Class | Mid-size Crossover SUV | Battery-electric SUV |
| Engine Type | Series Hybrid (e-POWER) | Not applicable |
| Power | 144 HP | 282 HP |
| Torque | 250 Nm | 380 Nm |
| Drivetrain | All-Wheel Drive (e-4ORCE) | Rear-wheel drive |
| Transmission | Single-speed Reduction Gear | Single-speed automatic |
| Fuel Type | Petrol Hybrid | Electricity |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4678 | 4565 |
| Wheelbase | 2705 | 2775 |
| Boot Space | 575 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.