
Nissan X-Trail
$47,200
| Nissan X-Trail | Chevrolet Corvette ZR1X | |
|---|---|---|
| Price | USD 47,200 | USD 218,395 |
| Year | 2026 | 2026 |
| Body Type | SUV | Coupe |
| Vehicle Class | Mid-size Crossover SUV | Hypercar |
| Engine Type | Series Hybrid (e-POWER) | Twin-turbocharged gasoline V8 |
| Power | 144 HP | 1064 HP |
| Torque | 250 Nm | 1123 Nm |
| Drivetrain | All-Wheel Drive (e-4ORCE) | Electrified all-wheel drive |
| Transmission | Single-speed Reduction Gear | 8-speed dual-clutch automatic |
| Fuel Type | Petrol Hybrid | Premium unleaded gasoline and electric |
| Seats | 5 | 2 |
| Doors | 5 | 2 |
| Length | 4678 | 4689 |
| Wheelbase | 2705 | 2723 |
| Boot Space | 575 | 357 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.