
Nissan X-Trail
$47,200
| Nissan X-Trail | BYD Sealion 6 | |
|---|---|---|
| Price | USD 47,200 | USD 28,500 |
| Year | 2026 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size Crossover SUV | Mid-Size SUV |
| Engine Type | Series Hybrid (e-POWER) | Xiaoyun Plug-in Hybrid 1.5T |
| Power | 144 HP | 128 HP |
| Torque | 250 Nm | 220 Nm |
| Drivetrain | All-Wheel Drive (e-4ORCE) | AWD |
| Transmission | Single-speed Reduction Gear | E-CVT |
| Fuel Type | Petrol Hybrid | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4678 | 4775 |
| Wheelbase | 2705 | 2765 |
| Boot Space | 575 | 425 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.