
Nissan Tekton
$22,300
| Nissan Tekton | Mahindra Vision S | |
|---|---|---|
| Price | USD 22,300 | USD 12,600 |
| Year | 2026 | 2027 |
| Body Type | SUV | 5-door compact SUV |
| Vehicle Class | Midsize SUV | Compact SUV |
| Engine Type | Turbo Petrol | Production powertrain not announced |
| Power | 161 HP | 0 HP |
| Torque | 280 Nm | 0 Nm |
| Drivetrain | FWD | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | 6-speed wet-clutch DCT | Production transmission not announced |
| Fuel Type | Petrol | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4349 | 3995 |
| Wheelbase | 2657 | 2665 |
| Boot Space | 700 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.