Nissan Qashqai
$43,500
| Nissan Qashqai | Toyota GR Corolla | |
|---|---|---|
| Price | USD 43,500 | USD 38,500 |
| Year | 2026 | 2026 |
| Body Type | SUV | Hatchback |
| Vehicle Class | Compact Crossover SUV | Hot Hatch |
| Engine Type | Hybrid (e-POWER) | Internal Combustion Engine |
| Power | 202 HP | 300 HP |
| Torque | 330 Nm | 400 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | GR-FOUR All-Wheel Drive (AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol Hybrid | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4425 | 4410 |
| Wheelbase | 2665 | 2640 |
| Boot Space | 481 | 17 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.