
Mercedes-Benz S-Class
$138,500
| Mercedes-Benz S-Class | Suzuki Fronx | |
|---|---|---|
| Price | USD 138,500 | USD 12,500 |
| Year | 2025 | 2023 |
| Body Type | Sedan | SUV |
| Vehicle Class | Full-size Luxury Sedan | Subcompact Crossover |
| Engine Type | Internal Combustion with Mild Hybrid | Petrol Mild Hybrid |
| Power | 367 HP | 103 HP |
| Torque | 750 Nm | 137 Nm |
| Drivetrain | AWD (4MATIC) | Front wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Diesel | Petrol |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5179 | 3995 |
| Wheelbase | 3106 | 2520 |
| Boot Space | 540 | 304 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.