Summary
| Price (USD) | $138,500 |
|---|---|
| Powertrain | Electric |
| Engine Type | Internal Combustion with Mild Hybrid |
| Seats | 5 |
| Body Type | Sedan |

| Price (USD) | $138,500 |
|---|---|
| Powertrain | Electric |
| Engine Type | Internal Combustion with Mild Hybrid |
| Seats | 5 |
| Body Type | Sedan |
| Brand | Mercedes-Benz | Model | S-Class |
|---|---|---|---|
| Variant | S 450 d 4MATIC Saloon | Year | 2025 |
| MSRP (USD) | 138500 | Country of Sale | Germany |
| Country of Origin | Germany | Launch Date | 2020-09-02 |
| Production Status | In Production | Body Type | Sedan |
| Vehicle Class | Full-size Luxury Sedan | Seating Capacity | 5 |
| Assembly Location | Sindelfingen, Germany |
| Engine Code | OM 656 M | Engine Type | Internal Combustion with Mild Hybrid |
|---|---|---|---|
| Engine Layout | Longitudinal | Engine Orientation | Front-engine |
| Displacement | 2989 cc | Configuration | In-line |
| Cylinders | 6 | Bore | 82 mm |
| Stroke | 94.3 mm | Valves / Cylinder | 4 |
| Valve Timing | DOHC | Aspiration | Turbocharged |
| Intercooler | Yes | Compression Ratio | 15.5:1 |
| Power | 367 hp | Power (kW) | 270 kW |
| Torque | 750 Nm | Torque (lb-ft) | 553 lb-ft |
| Transmission | Automatic | Gearbox Speeds | 9 |
| Drivetrain | AWD (4MATIC) | Final Drive Ratio | 2.47 |
| Start-Stop System | Yes |
| Length | 5179 mm | Width | 1921 mm |
|---|---|---|---|
| Height | 1503 mm | Wheelbase | 3106 mm |
| Curb Weight | 2155 kg | Payload | 700 kg |
| Boot Space | 540 liters (VDA) |
| Top Speed | 250 kph | 0-100 km/h | 5 sec |
|---|---|---|---|
| Lateral Acceleration | 0.91 g | Braking Distance | 34 m |
| Towing (Unbraked) | 750 kg | Towing (Braked) | 2100 kg |
| Max Tongue Weight | 84 kg |
| Fuel Type | Diesel | Recommended Octane | Cetane 51 |
|---|---|---|---|
| Tank Capacity | 76 liters | Annual Fuel Cost | EUR |
| Airbags | 10 | ESC | Yes |
|---|---|---|---|
| Lane Keeping Assist | Yes | Adaptive Cruise Control | Yes |
| Rear View Camera | Yes | 360 Camera | Yes |
| Seat Material | Nappa Leather | Heated Steering Wheel | Yes |
|---|---|---|---|
| Heated Front Seats | Yes | Ventilated Front Seats | Yes |
| Ambient Lighting | Yes | Wireless Charging | Yes |
| Headlights Type | Digital Light | Sunroof | Yes |
|---|---|---|---|
| Panoramic Roof | Yes |
| System | MBUX 2.0 (NTG 7) | Display Size | 12.8 inch |
|---|---|---|---|
| Apple CarPlay | Wireless | Android Auto | Wireless |
| Speakers | 9 | Audio Brand | Mercedes-Benz |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.