
Mercedes-Benz S-Class
$138,500
| Mercedes-Benz S-Class | Mahindra Vision S | |
|---|---|---|
| Price | USD 138,500 | USD 12,600 |
| Year | 2025 | 2027 |
| Body Type | Sedan | 5-door compact SUV |
| Vehicle Class | Full-size Luxury Sedan | Compact SUV |
| Engine Type | Internal Combustion with Mild Hybrid | Production powertrain not announced |
| Power | 367 HP | 0 HP |
| Torque | 750 Nm | 0 Nm |
| Drivetrain | AWD (4MATIC) | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Automatic | Production transmission not announced |
| Fuel Type | Diesel | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 5179 | 3995 |
| Wheelbase | 3106 | 2665 |
| Boot Space | 540 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.