
Mercedes-Benz GLA
$48,500
| Mercedes-Benz GLA | Mini Countryman | |
|---|---|---|
| Price | USD 48,500 | USD 56,900 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Subcompact Luxury Crossover | Compact Premium Crossover SUV |
| Engine Type | Internal Combustion with Mild Hybrid | Turbo Petrol |
| Power | 163 HP | 156 HP |
| Torque | 270 Nm | 240 Nm |
| Drivetrain | FWD | FWD |
| Transmission | Automatic | 7-speed dual-clutch automatic |
| Fuel Type | Petrol | Petrol |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4412 | 4447 |
| Wheelbase | 2729 | 2692 |
| Boot Space | 425 | 505 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.