
Mercedes-Benz GLA
$48,500
| Mercedes-Benz GLA | Mahindra Vision S | |
|---|---|---|
| Price | USD 48,500 | USD 12,600 |
| Year | 2025 | 2027 |
| Body Type | SUV | 5-door compact SUV |
| Vehicle Class | Subcompact Luxury Crossover | Compact SUV |
| Engine Type | Internal Combustion with Mild Hybrid | Production powertrain not announced |
| Power | 163 HP | 0 HP |
| Torque | 270 Nm | 0 Nm |
| Drivetrain | FWD | Front-wheel drive expected; NU_IQ platform supports all-wheel drive |
| Transmission | Automatic | Production transmission not announced |
| Fuel Type | Petrol | Petrol, diesel, hybrid or electricity depending on production variant |
| Seats | 5 | 5 |
| Doors | 5 | 5 |
| Length | 4412 | 3995 |
| Wheelbase | 2729 | 2665 |
| Boot Space | 425 | 644 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.