
Mercedes-Benz GLA
$48,500
| Mercedes-Benz GLA | Lexus TZ | |
|---|---|---|
| Price | USD 48,500 | USD 75,000 |
| Year | 2025 | 2027 |
| Body Type | SUV | SUV |
| Vehicle Class | Subcompact Luxury Crossover | Three-row luxury electric SUV |
| Engine Type | Internal Combustion with Mild Hybrid | Dual-motor battery-electric powertrain |
| Power | 163 HP | 408 HP |
| Torque | 270 Nm | N/A |
| Drivetrain | FWD | DIRECT4 all-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol | Electricity |
| Seats | 5 | 6 |
| Doors | 5 | 5 |
| Length | 4412 | 5100 |
| Wheelbase | 2729 | 3050 |
| Boot Space | 425 | 290 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.