
Mercedes-Benz GLA
$48,500
| Mercedes-Benz GLA | Lexus ES | |
|---|---|---|
| Price | USD 48,500 | USD 60,295 |
| Year | 2025 | 2026 |
| Body Type | SUV | Sedan |
| Vehicle Class | Subcompact Luxury Crossover | Luxury electric sedan |
| Engine Type | Internal Combustion with Mild Hybrid | Dual electric motors |
| Power | 163 HP | 338 HP |
| Torque | 270 Nm | 438 Nm |
| Drivetrain | FWD | DIRECT4 all-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol | Electric |
| Seats | 5 | 5 |
| Doors | 5 | 4 |
| Length | 4412 | 5140 |
| Wheelbase | 2729 | 2950 |
| Boot Space | 425 | 377 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.