Mercedes-Benz EQS SUV
$115,200
| Mercedes-Benz EQS SUV | Toyota Highlander | |
|---|---|---|
| Price | USD 115,200 | USD 53,225 |
| Year | 2025 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Full-size Luxury Electric SUV | Mid-size SUV |
| Engine Type | Battery Electric | Internal Combustion Engine |
| Power | 536 HP | 265 HP |
| Torque | 858 Nm | 420 Nm |
| Drivetrain | AWD | All-Wheel Drive (AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Gasoline |
| Seats | 7 | 7 |
| Doors | 5 | 5 |
| Length | 5125 | 194 |
| Wheelbase | 3210 | 112 |
| Boot Space | 645 | 16 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.