
Mercedes-Benz AMG E 53 HYBRID
$89,600
| Mercedes-Benz AMG E 53 HYBRID | Leapmotor B03X | |
|---|---|---|
| Price | USD 89,600 | USD 28,329 |
| Year | 2026 | 2026 |
| Body Type | 4-door sedan | Subcompact crossover SUV |
| Vehicle Class | Executive performance sedan | Passenger car |
| Engine Type | AMG-enhanced turbocharged inline-6 gasoline engine | Electric motor |
| Power | 443 HP | 197 HP |
| Torque | 560 Nm | 200 Nm |
| Drivetrain | AMG Performance 4MATIC+ all-wheel drive | Front-wheel drive |
| Transmission | AMG SPEEDSHIFT TCT 9-speed automatic | Single-speed automatic |
| Fuel Type | Premium unleaded gasoline / electricity | Electric |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4950 | 4270 |
| Wheelbase | 2962 | 2605 |
| Boot Space | 360 | 407 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.