
Mahindra Scorpio-N
$26,700
| Mahindra Scorpio-N | Toyota Corolla Hatchback | |
|---|---|---|
| Price | USD 26,700 | USD 24,850 |
| Year | 2026 | 2026 |
| Body Type | SUV | Hatchback |
| Vehicle Class | Mid-size SUV | Compact Car |
| Engine Type | Diesel mHawk common-rail direct injection | Hybrid |
| Power | 172 HP | 98 HP |
| Torque | 400 Nm | 142 Nm |
| Drivetrain | 4WD | E-Four (AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Diesel | Petrol Hybrid |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 4662 | 4375 |
| Wheelbase | 2750 | 2640 |
| Boot Space | N/A | 352 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.