
Mahindra Scorpio-N
$26,700
| Mahindra Scorpio-N | Mahindra BE.07 | |
|---|---|---|
| Price | USD 26,700 | USD 30,300 |
| Year | 2026 | 2027 |
| Body Type | SUV | 5-door electric SUV |
| Vehicle Class | Mid-size SUV | Battery-electric SUV |
| Engine Type | Diesel mHawk common-rail direct injection | Not applicable |
| Power | 172 HP | 282 HP |
| Torque | 400 Nm | 380 Nm |
| Drivetrain | 4WD | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Diesel | Electricity |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 4662 | 4565 |
| Wheelbase | 2750 | 2775 |
| Boot Space | N/A | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.