
Mahindra Scorpio-N
$26,700
| Mahindra Scorpio-N | Toyota C-HR | |
|---|---|---|
| Price | USD 26,700 | USD 24,230 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size SUV | Subcompact Crossover SUV |
| Engine Type | Diesel mHawk common-rail direct injection | Internal Combustion Engine |
| Power | 172 HP | 114 HP |
| Torque | 400 Nm | 185 Nm |
| Drivetrain | 4WD | All-Wheel Drive (AWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Diesel | Petrol |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 4662 | 4360 |
| Wheelbase | 2750 | 2640 |
| Boot Space | N/A | 318 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.