
Mahindra Scorpio-N
$26,700
| Mahindra Scorpio-N | Mercedes-Benz AMG E 53 HYBRID | |
|---|---|---|
| Price | USD 26,700 | USD 89,600 |
| Year | 2026 | 2026 |
| Body Type | SUV | 4-door sedan |
| Vehicle Class | Mid-size SUV | Executive performance sedan |
| Engine Type | Diesel mHawk common-rail direct injection | AMG-enhanced turbocharged inline-6 gasoline engine |
| Power | 172 HP | 443 HP |
| Torque | 400 Nm | 560 Nm |
| Drivetrain | 4WD | AMG Performance 4MATIC+ all-wheel drive |
| Transmission | Automatic | AMG SPEEDSHIFT TCT 9-speed automatic |
| Fuel Type | Diesel | Premium unleaded gasoline / electricity |
| Seats | 7 | 5 |
| Doors | 5 | 4 |
| Length | 4662 | 4950 |
| Wheelbase | 2750 | 2962 |
| Boot Space | N/A | 360 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.