
Mahindra Scorpio-N
$26,700
| Mahindra Scorpio-N | Maserati Grecale | |
|---|---|---|
| Price | USD 26,700 | USD 119,495 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size SUV | High-performance luxury compact SUV |
| Engine Type | Diesel mHawk common-rail direct injection | 3.0-liter twin-turbocharged gasoline V6 |
| Power | 172 HP | 523 HP |
| Torque | 400 Nm | 620 Nm |
| Drivetrain | 4WD | All-wheel drive |
| Transmission | Automatic | 8-speed automatic |
| Fuel Type | Diesel | Premium gasoline |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 4662 | 4859 |
| Wheelbase | 2750 | 2901 |
| Boot Space | N/A | 570 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.