
Mahindra Scorpio-N
$26,700
| Mahindra Scorpio-N | Lexus ES | |
|---|---|---|
| Price | USD 26,700 | USD 60,295 |
| Year | 2026 | 2026 |
| Body Type | SUV | Sedan |
| Vehicle Class | Mid-size SUV | Luxury electric sedan |
| Engine Type | Diesel mHawk common-rail direct injection | Dual electric motors |
| Power | 172 HP | 338 HP |
| Torque | 400 Nm | 438 Nm |
| Drivetrain | 4WD | DIRECT4 all-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Diesel | Electric |
| Seats | 7 | 5 |
| Doors | 5 | 4 |
| Length | 4662 | 5140 |
| Wheelbase | 2750 | 2950 |
| Boot Space | N/A | 377 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.