
Mahindra Scorpio-N
$26,700
| Mahindra Scorpio-N | Ferrari Amalfi Spider | |
|---|---|---|
| Price | USD 26,700 | USD 280,000 |
| Year | 2026 | 2026 |
| Body Type | SUV | 2-door convertible |
| Vehicle Class | Mid-size SUV | Grand tourer |
| Engine Type | Diesel mHawk common-rail direct injection | 90-degree twin-turbocharged V8 petrol engine, wet sump |
| Power | 172 HP | 631 HP |
| Torque | 400 Nm | 760 Nm |
| Drivetrain | 4WD | Rear-wheel drive |
| Transmission | Automatic | 8-speed dual-clutch automatic |
| Fuel Type | Diesel | Premium unleaded gasoline |
| Seats | 7 | 4 |
| Doors | 5 | 2 |
| Length | 4662 | 4660 |
| Wheelbase | 2750 | 2670 |
| Boot Space | N/A | 255 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.