
Mahindra Scorpio-N
$26,700
| Mahindra Scorpio-N | DS Automobiles N°7 | |
|---|---|---|
| Price | USD 26,700 | USD 70,200 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Mid-size SUV | Premium compact SUV |
| Engine Type | Diesel mHawk common-rail direct injection | Battery-electric single-motor powertrain |
| Power | 172 HP | 245 HP |
| Torque | 400 Nm | N/A |
| Drivetrain | 4WD | Front-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Diesel | Electricity |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 4662 | 4660 |
| Wheelbase | 2750 | 2790 |
| Boot Space | N/A | 560 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.