
Leapmotor B03X
$28,329
| Leapmotor B03X | Chevrolet Corvette ZR1X | |
|---|---|---|
| Price | USD 28,329 | USD 218,395 |
| Year | 2026 | 2026 |
| Body Type | Subcompact crossover SUV | Coupe |
| Vehicle Class | Passenger car | Hypercar |
| Engine Type | Electric motor | Twin-turbocharged gasoline V8 |
| Power | 197 HP | 1064 HP |
| Torque | 200 Nm | 1123 Nm |
| Drivetrain | Front-wheel drive | Electrified all-wheel drive |
| Transmission | Single-speed automatic | 8-speed dual-clutch automatic |
| Fuel Type | Electric | Premium unleaded gasoline and electric |
| Seats | 5 | 2 |
| Doors | 5 | 2 |
| Length | 4270 | 4689 |
| Wheelbase | 2605 | 2723 |
| Boot Space | 407 | 357 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.