
Leapmotor B03X
$28,329
| Leapmotor B03X | Lexus TZ | |
|---|---|---|
| Price | USD 28,329 | USD 75,000 |
| Year | 2026 | 2027 |
| Body Type | Subcompact crossover SUV | SUV |
| Vehicle Class | Passenger car | Three-row luxury electric SUV |
| Engine Type | Electric motor | Dual-motor battery-electric powertrain |
| Power | 197 HP | 408 HP |
| Torque | 200 Nm | N/A |
| Drivetrain | Front-wheel drive | DIRECT4 all-wheel drive |
| Transmission | Single-speed automatic | Single-speed automatic |
| Fuel Type | Electric | Electricity |
| Seats | 5 | 6 |
| Doors | 5 | 5 |
| Length | 4270 | 5100 |
| Wheelbase | 2605 | 3050 |
| Boot Space | 407 | 290 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.