
Kia EV4
$38,000
| Kia EV4 | Leapmotor B03X | |
|---|---|---|
| Price | USD 38,000 | USD 28,329 |
| Year | 2026 | 2026 |
| Body Type | Sedan | Subcompact crossover SUV |
| Vehicle Class | Compact Sedan | Passenger car |
| Engine Type | Electric | Electric motor |
| Power | 201 HP | 197 HP |
| Torque | 283 Nm | 200 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Electric | Electric |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4730 | 4270 |
| Wheelbase | 2750 | 2605 |
| Boot Space | 490 | 407 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.