Kia EV4
$38,000
| Kia EV4 | Honda Odyssey | |
|---|---|---|
| Price | USD 38,000 | USD 33,800 |
| Year | 2026 | 2026 |
| Body Type | Sedan | Minivan |
| Vehicle Class | Compact Sedan | Full-size Minivan |
| Engine Type | Electric | Gasoline Hybrid |
| Power | 201 HP | 145 HP |
| Torque | 283 Nm | 175 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front-Wheel Drive (FWD) |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Gasoline |
| Seats | 5 | 7 |
| Doors | 4 | 5 |
| Length | 4730 | 4860 |
| Wheelbase | 2750 | 2900 |
| Boot Space | 490 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.