
Kia EV4
$38,000
| Kia EV4 | BYD Seal 6 | |
|---|---|---|
| Price | USD 38,000 | USD 34,500 |
| Year | 2026 | 2025 |
| Body Type | Sedan | Station wagon (estate) |
| Vehicle Class | Compact Sedan | Compact Executive Car / D-Segment |
| Engine Type | Electric | Internal Combustion Engine |
| Power | 201 HP | 98 HP |
| Torque | 283 Nm | 122 Nm |
| Drivetrain | Front-Wheel Drive (FWD) | Front wheel drive |
| Transmission | Automatic | Automatic |
| Fuel Type | Electric | Petrol / electricity |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4730 | 4840 |
| Wheelbase | 2750 | 2790 |
| Boot Space | 490 | 675 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.