
Hyundai IONIQ 9
$58,955
| Hyundai IONIQ 9 | Audi Q5 | |
|---|---|---|
| Price | USD 58,955 | USD 52,000 |
| Year | 2026 | 2025 |
| Body Type | SUV | SUV |
| Vehicle Class | Three-row electric SUV | Luxury Compact SUV |
| Engine Type | Electric | Inline 4-cylinder |
| Power | 215 HP | 268 HP |
| Torque | N/A | 370 Nm |
| Drivetrain | Rear-wheel drive | All-Wheel Drive |
| Transmission | Single-speed automatic | Automatic (dual-clutch) |
| Fuel Type | Electric | Petrol |
| Seats | 7 | 5 |
| Doors | 5 | 5 |
| Length | 5060 | 4717 |
| Wheelbase | 3130 | N/A |
| Boot Space | N/A | 520 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.