Summary
| Price (USD) | $52,000 |
|---|---|
| Powertrain | Electric |
| Engine Type | Inline 4-cylinder |
| Seats | 5 |
| Body Type | SUV |
| Price (USD) | $52,000 |
|---|---|
| Powertrain | Electric |
| Engine Type | Inline 4-cylinder |
| Seats | 5 |
| Body Type | SUV |
| Brand | Audi |
|---|---|
| Model | Q5 |
| Variant | Various (e.g., Q5L, Q5 e-tron) |
| Year | 2025 |
| MSRP (USD) | 52000 |
| Country of Sale | China |
| Country of Origin | Germany |
| Production Status | in_production |
| Body Type | SUV |
| Vehicle Class | Luxury Compact SUV |
| Seating Capacity | 5 |
| Assembly Location | Changchun, China (for Q5L) |
| Engine Code | 45 TFSI |
|---|---|
| Engine Type | Inline 4-cylinder |
| Engine Layout | Front, longitudinal |
| Engine Orientation | Longitudinal |
| Displacement | 1984 cc |
| Configuration | I4 |
| Cylinders | 4 |
| Bore | 82.5 mm |
| Stroke | 92.8 mm |
| Valves / Cylinder | 4 |
| Aspiration | Turbocharged |
| Intercooler | Yes |
| Compression Ratio | 9.6:1 |
| Power | 268 hp |
| Power (kW) | 197 kW |
| Torque | 370 Nm |
| Torque (lb-ft) | 272.9 lb-ft |
| Transmission | Automatic (dual-clutch) |
| Gearbox Speeds | 7 |
| Drivetrain | All-Wheel Drive |
| Start-Stop System | Yes |
| Length | 4717 mm |
|---|---|
| Width | 1900 mm |
| Height | 1647 mm |
| Wheelbase | mm |
| Curb Weight | kg |
| Payload | kg |
| Boot Space | 520 liters (seats_up) |
| Top Speed | kph |
|---|---|
| 0-100 km/h | sec |
| Lateral Acceleration | g |
| Braking Distance | m |
| Towing (Unbraked) | kg |
| Towing (Braked) | kg |
| Max Tongue Weight | kg |
| Fuel Type | Petrol |
|---|---|
| Recommended Octane | Premium Unleaded |
| EPA City MPG | 22 |
| EPA Highway MPG | 30 |
| EPA Combined MPG | 25 |
| Tank Capacity | liters |
| Annual Fuel Cost | USD |
| Airbags | 6 |
|---|---|
| ESC | Yes |
| Lane Keeping Assist | Yes |
| Adaptive Cruise Control | Yes |
| Rear View Camera | Yes |
| 360 Camera | Yes |
| Seat Material | Leather appointed |
|---|---|
| Heated Steering Wheel | Yes |
| Heated Front Seats | Yes |
| Ventilated Front Seats | Yes |
| Ambient Lighting | Yes |
| Wireless Charging | Yes |
| Headlights Type | Matrix LED |
|---|---|
| Sunroof | Yes |
| Panoramic Roof | Yes |
| System | MMI touch response |
|---|---|
| Display Size | 14.5 inch |
| Apple CarPlay | Wireless |
| Android Auto | Wireless |
| Speakers | 8 |
| Audio Brand | Audi sound system |
Loading details...
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.