
Hyundai IONIQ 9
$58,955
| Hyundai IONIQ 9 | Hyundai Santa Fe | |
|---|---|---|
| Price | USD 58,955 | USD 41,800 |
| Year | 2026 | 2026 |
| Body Type | SUV | SUV |
| Vehicle Class | Three-row electric SUV | Mid-size Crossover SUV |
| Engine Type | Electric | Gasoline Hybrid |
| Power | 215 HP | 180 HP |
| Torque | N/A | 265 Nm |
| Drivetrain | Rear-wheel drive | HTRAC All-Wheel Drive (AWD) |
| Transmission | Single-speed automatic | Automatic |
| Fuel Type | Electric | Gasoline |
| Seats | 7 | 6 |
| Doors | 5 | 5 |
| Length | 5060 | 4830 |
| Wheelbase | 3130 | 2815 |
| Boot Space | N/A | 725 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.