
Honda Civic
$30,572
| Honda Civic | Mahindra Scorpio-N | |
|---|---|---|
| Price | USD 30,572 | USD 26,700 |
| Year | 2026 | 2026 |
| Body Type | Sedan | SUV |
| Vehicle Class | Compact Sedan | Mid-size SUV |
| Engine Type | Petrol | Diesel mHawk common-rail direct injection |
| Power | 127 HP | 172 HP |
| Torque | 180 Nm | 400 Nm |
| Drivetrain | FWD | 4WD |
| Transmission | Automatic | Automatic |
| Fuel Type | Petrol | Diesel |
| Seats | 5 | 7 |
| Doors | 4 | 5 |
| Length | 4687 | 4662 |
| Wheelbase | 2735 | 2750 |
| Boot Space | 409 | N/A |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.