
Honda Civic
$30,572
| Honda Civic | Mahindra BE.07 | |
|---|---|---|
| Price | USD 30,572 | USD 30,300 |
| Year | 2026 | 2027 |
| Body Type | Sedan | 5-door electric SUV |
| Vehicle Class | Compact Sedan | Battery-electric SUV |
| Engine Type | Petrol | Not applicable |
| Power | 127 HP | 282 HP |
| Torque | 180 Nm | 380 Nm |
| Drivetrain | FWD | Rear-wheel drive |
| Transmission | Automatic | Single-speed automatic |
| Fuel Type | Petrol | Electricity |
| Seats | 5 | 5 |
| Doors | 4 | 5 |
| Length | 4687 | 4565 |
| Wheelbase | 2735 | 2775 |
| Boot Space | 409 | 400 |
Build Comparison
Select products to compare.
Selection
Select up to 4 items to compare.